Tuition
Tuition - Curriculum Students
Tuition and other charges are set by the North Carolina General Assembly, the North Carolina State Board of Community Colleges, and Stanly Community College’s Board of Trustees and are subject to change. While it is the Board’s policy to keep all charges as low as possible, nonresident students are required under North Carolina law to pay a higher tuition rate than residents. The student is responsible for complying with regulations concerning declaration of residency.
For tuition purposes, full-time students are those students taking 16 or more credit hours during each semester.
There is no additional tuition charge for those hours beyond 16. Part-time students (carrying fewer than 16 credit hours for the specific term) are charged by the credit hour. The following tuition is payable each term:
Tuition Charges
Tuition charges and fees are subject to change without prior notice to students. The College will accept MasterCard, Visa, American Express, and Discover credit cards for payment of tuition and fees.
| TUITION & FEES EFFECTIVE FALL 2010 | ||||||
| IN-STATE TUITION AND FEE CHART |
||||||
| CREDIT | TUITION | STUDENT* | CAPS** | TECH | INS | TOTAL |
| 1 | 56.50 | 32.50 | 10.00 | 16.00 | 2.00 | 117.00 |
| 2 | 113.00 | 32.50 | 10.00 | 16.00 | 2.00 | 173.50 |
| 3 | 169.50 | 32.50 | 10.00 | 16.00 | 2.00 | 230.00 |
| 4 | 226.00 | 32.50 | 10.00 | 16.00 | 2.00 | 286.50 |
| 5 | 282.50 | 32.50 | 10.00 | 16.00 | 2.00 | 343.00 |
| 6 | 339.00 | 32.50 | 10.00 | 16.00 | 2.00 | 399.50 |
| 7 | 395.50 | 32.50 | 10.00 | 16.00 | 2.00 | 456.00 |
| 8 | 452.00 | 32.50 | 10.00 | 16.00 | 2.00 | 512.50 |
| 9 | 508.50 | 32.50 | 10.00 | 16.00 | 2.00 | 569.00 |
| 10 | 565.00 | 32.50 | 10.00 | 16.00 | 2.00 | 625.50 |
| 11 | 621.50 | 32.50 | 10.00 | 16.00 | 2.00 | 682.00 |
| 12 | 678.00 | 32.50 | 10.00 | 16.00 | 2.00 | 738.50 |
| 13 | 734.50 | 32.50 | 10.00 | 16.00 | 2.00 | 795.00 |
| 14 | 791.00 | 32.50 | 10.00 | 16.00 | 2.00 | 851.50 |
| 15 | 847.50 | 32.50 | 10.00 | 16.00 | 2.00 | 908.00 |
| 16 OR MORE | 904.00 | 32.50 | 10.00 | 16.00 | 2.00 | 964.50 |
OUT-OF-STATE TUITION AND FEE CHART |
||||||
| CREDIT | TUITION | STUDENT* | CAPS** | TECH | INS | TOTAL |
| 1 | 248.50 | 32.50 | 10.00 | 16.00 | 2.00 | 309.00 |
| 2 | 497.00 | 32.50 | 10.00 | 16.00 | 2.00 | 557.50 |
| 3 | 745.50 | 32.50 | 10.00 | 16.00 | 2.00 | 806.00 |
| 4 | 994.00 | 32.50 | 10.00 | 16.00 | 2.00 | 1054.50 |
| 5 | 1242.50 | 32.50 | 10.00 | 16.00 | 2.00 | 1303.00 |
| 6 | 1491.00 | 32.50 | 10.00 | 16.00 | 2.00 | 1551.50 |
| 7 | 1739.50 | 32.50 | 10.00 | 16.00 | 2.00 | 1800.00 |
| 8 | 1988.00 | 32.50 | 10.00 | 16.00 | 2.00 | 2048.50 |
| 9 | 2236.50 | 32.50 | 10.00 | 16.00 | 2.00 | 2297.00 |
| 10 | 2485.00 | 32.50 | 10.00 | 16.00 | 2.00 | 2545.50 |
| 11 | 2733.50 | 32.50 | 10.00 | 16.00 | 2.00 | 2794.00 |
| 12 | 2982.00 | 32.50 | 10.00 | 16.00 | 2.00 | 3042.50 |
| 13 | 3230.50 | 32.50 | 10.00 | 16.00 | 2.00 | 3291.00 |
| 14 | 3479.00 | 32.50 | 10.00 | 16.00 | 2.00 | 3539.50 |
| 15 | 3727.50 | 32.50 | 10.00 | 16.00 | 2.00 | 3788.00 |
| 16 OR MORE | 3976.00 | 32.50 | 10.00 | 16.00 | 2.00 | 4036.50 |
*NO STUDENT FEE WILL BE CHARGED DURING SUMMER SESSION |
||||||
| **CAPS FEE WILL BE $4 DURING SUMMER SESSION | ||||||
| **CAPS FEE WILL BE WAIVED IF ALL CLASSES ARE ONLINE | ||||||
LIABILITY INSURANCE: $6.50 per semester, $13.00 max per year |
||||||
| (applies to certain programs / classes) | ||||||
Tuition Waivers
Senior Citizens—Tuition shall be waived for up to six (6) credit hours per academic semester for North Carolina residents 65 years of age or older. Fees are also waived.
Dual Enrollment—High school students admitted under the dual enrollment admissions policy shall be exempt from paying curriculum tuition and fees.
Residence Classification for Tuition Purposes
Under North Carolina law, a person may qualify as a resident for tuition purposes in North Carolina, thereby being eligible for a tuition rate lower than that for nonresidents. The controlling North Carolina statute (G.S. 116-143.1) requires that “To qualify as a resident for tuition purposes, a person must have established legal residence (domicile) in North Carolina and maintained that legal residence for at least twelve (12) months immediately prior to his or her enrollment in a state maintained institution of higher education.” Ownership of property in or payment of taxes to the state of North Carolina does not automatically qualify one for the in-state tuition rate. Failure to provide requested information for residency classification can result in the student’s being classified as a nonresident for tuition purposes and disciplinary action. A student who believes that he or she has been erroneously classified shall be permitted to appeal the case in accordance with the procedure outlined by the State Residence Committee.
Regulations concerning the classification of students by residence for purposes of applicable tuition differentials are set forth in detail in A Manual to Assist the Public Higher Education Institutions of North Carolina in the Matter of Student Residence Classification, which is available for student inspection in the Student Development Office. Questions related to residency classification should be directed to the Dean of Students.


