Student Development—Tuition

Tuition and other charges are set by the North Carolina General Assembly, the North Carolina State Board of Community Colleges, and Stanly Community College Board of Trustees. Tuition charges and fees are subject to change without prior notice to students.

For tuition purposes, full-time students are those students taking 16 or more credit hours during each semester. There is no additional tuition charge for those hours beyond 16. Part-time students (carrying fewer than 16 credit hours for the specific term) are charged by the credit hour.

In-State Tuition and Fee Chart
Credit Hours Tuition Student Fee* CAPS** Technology Insurance Total Malpractice Total
1 42.00 30.00 10.00 16.00 1.80 99.80 6.50 106.30
2 84.00 30.00 10.00 16.00 1.80 141.80 6.50 148.30
3 126.00 30.00 10.00 16.00 1.80 183.80 6.50 190.30
4 168.00 30.00 10.00 16.00 1.80 225.80 6.50 232.30
5 210.00 30.00 10.00 16.00 1.80 267.80 6.50 274.30
6 252.00 30.00 10.00 16.00 1.80 309.80 6.50 316.30
7 294.00 30.00 10.00 16.00 1.80 351.80 6.50 358.30
8 336.00 30.00 10.00 16.00 1.80 393.80 6.50 400.30
9 378.00 30.00 10.00 16.00 1.80 435.80 6.50 442.30
10 420.00 30.00 10.00 16.00 1.80 477.80 6.50 484.30
11 462.00 30.00 10.00 16.00 1.80 519.80 6.50 526.30
12 504.00 30.00 10.00 16.00 1.80 561.80 6.50 568.30
13 546.00 30.00 10.00 16.00 1.80 603.80 6.50 610.30
14 588.00 30.00 10.00 16.00 1.80 645.80 6.50 652.30
15 630.00 30.00 10.00 16.00 1.80 687.80 6.50 694.30
16 or more 672.00 30.00 10.00 16.00 1.80 729.80 6.50 736.30
*No student fee will be charged during Summer session
**CAPS fee will be $4 during Summer session

 

Out-of-State Tuition and Fee Chart
Credit Hours Tuition Student Fee* CAPS** Technology Insurance Total Malpractice Total
1 233.30 30.00 10.00 16.00 1.80 291.10 6.50      297.60
2 466.60 30.00 10.00 16.00 1.80 524.40 6.50      530.90
3 699.90 30.00 10.00 16.00 1.80 757.70 6.50      764.20
4 933.20 30.00 10.00 16.00 1.80 991.00 6.50      997.50
5 1166.50 30.00 10.00 16.00 1.80 1224.30 6.50   1,230.80
6 1399.80 30.00 10.00 16.00 1.80 1457.60 6.50   1,464.10
7 1633.10 30.00 10.00 16.00 1.80 1690.90 6.50   1,697.40
8 1866.40 30.00 10.00 16.00 1.80 1924.20 6.50   1,930.70
9 2099.70 30.00 10.00 16.00 1.80 2157.50 6.50   2,164.00
10 2333.00 30.00 10.00 16.00 1.80 2390.80 6.50   2,397.30
11 2566.30 30.00 10.00 16.00 1.80 2624.10 6.50   2,630.60
12 2799.60 30.00 10.00 16.00 1.80 2857.40 6.50   2,863.90
13 3032.90 30.00 10.00 16.00 1.80 3090.70 6.50   3,097.20
14 3266.20 30.00 10.00 16.00 1.80 3324.00 6.50   3,330.50
15 3499.50 30.00 10.00 16.00 1.80 3557.30 6.50   3,563.80
16 or more 3732.80 30.00 10.00 16.00 1.80 3790.60 6.50   3,797.10
*No student fee will be charged during Summer session
**CAPS fee will be $4 during Summer session