SCC Café
QUESTIONS? CONTACT US.
Shelley Osborne
Dean, Auxiliary Services
sosborne7501@stanly.edu
704-991-0333
Webb Student Center, Albemarle Campus
Monday - Thursday 7:30AM - 1:30PM
Friday 7:30AM - 12:30PM
Closed during summer semester
Step into our college café for a quick bite or simply to enjoy the welcoming atmosphere. From hearty breakfast options to tasty lunch entrees, the Webb Student Center Café is your go-to spot for delicious meals on campus!
Our Menu
| Item | Price |
|---|---|
| Plain | $1.25 |
| Gravy | $3.00 |
| Egg | $2.75 |
| Egg & Cheese | $3.00 |
| Bacon | $4.00 |
| Bacon & Egg | $4.50 |
| Bacon, Egg & Cheese | $4.75 |
| Sausage | $3.50 |
| Sausage & Egg | $4.00 |
| Sausage, Egg & Cheese | $4.25 |
| Crispy Chicken | $4.50 |
| Crispy Chicken & Egg | $4.75 |
| Crispy Chicken, Egg & Cheese | $5.00 |
| Spicy Chicken | $5.00 |
| Spicy Chicken & Egg | $5.75 |
| Spicy Chicken, Egg & Cheese | $6.00 |
| Item | Price |
|---|---|
| Egg | $2.50 |
| Egg & Cheese | $2.75 |
| Bacon | $4.00 |
| Bacon & Egg | $4.25 |
| Bacon, Egg & Cheese | $4.50 |
| Sausage | $3.25 |
| Sausage & Egg | $4.00 |
| Sausage, Egg & Cheese | $4.25 |
| Crispy Chicken | $4.50 |
| Crispy Chicken & Egg | $5.00 |
| Crispy Chicken, Egg & Cheese | $5.25 |
| Spicy Chicken | $5.00 |
| Spicy Chicken & Egg | $5.75 |
| Spicy Chicken, Egg & Cheese | $6.00 |
| BLT | $5.00 |
| Item | Price |
|---|---|
| Bacon Platter (4 Pieces of Bacon, 2 Eggs, Biscuit or Toast, & Grits, Cheese Grits or Hashbrown) | $6.50 |
| Sausage Platter (1 Piece of Sausage, 2 Eggs, Biscuit or Toast, & Grits, Cheese Grits or Hashbrown) | $5.50 |
| Gravy Biscuit Platter (1 Biscuit with Gravy, 2 Eggs, & Grits, Cheese Grits or Hashbrown) | $4.75 |
| Item | Price |
|---|---|
| 3 Egg Omelette | $3.00 |
| + Cheese | $.75 |
| + Bacon | $1.50 |
| + Sausage | $1.25 |
| Hashbrown | $1.25 |
| + Turkey | $1.00 |
| +Ham | $1.00 |
| + Gravy | $.50 |
| + Mushrooms | $.25 |
| + Tomatoes | $.50 |
| + Peppers | $.50 |
| +Onions | $.50 |
| +Jalepenos | $.25 |
| Item | Price |
|---|---|
| Bacon (1) | $.85 |
| Breakfast Casserole | $2.50 |
| Grits | $2.25 |
| Cheese Grits | $2.50 |
| Egg | $1.00 |
| Gravy | $.50 |
| Hashbrown | $1.25 |
| Sausage | $1.25 |
| Toast | $.75 |
| Item | Price |
|---|---|
| Coffee | $2.00 |
| Tea | $2.00 |
| Pepsi & Coke Products | $2.00 |
| Bottled Water | $2.00 |
| Item | Price |
|---|---|
| Hamburger | $4.75 |
| Cheeseburger | $5.25 |
| Bacon Cheeseburger | $6.50 |
| Grilled Chicken | $6.00 |
| Crispy Chicken | $4.50 |
| Spicy Chicken | $5.50 |
| Club (Ham, Turkey, Bacon, Lettuce, Tomato) | $6.00 |
| BLT | $5.00 |
| Ham | $5.00 |
| Turkey | $5.00 |
| Grilled Cheese | $3.50 |
| Item | Price |
|---|---|
| Grilled Chicken | $6.00 |
| Crispy Chicken | $4.50 |
| Spicy Chicken | $5.50 |
| Club (Ham, Turkey, Bacon, Lettuce, Tomato) | $6.00 |
| Ham | $5.00 |
| Turkey | $5.00 |
| Item | Price |
|---|---|
| Chicken Tenders (3) | $6.00 |
| Hamburger | $6.00 |
| Cheeseburger | $6.75 |
| Bacon Cheeseburger | $7.75 |
| Crispy Chicken | $6.00 |
| Spicy Chicken | $6.25 |
| Grilled Cheese | $5.00 |
| Item | Price |
|---|---|
| Chicken Tenders (1) | $1.50 |
| Mozzarella Stick (1) | $1.25 |
| French Fries | $2.00 |
| Cheese Fries | $2.50 |
| Cajun Fries | $2.00 |
| Loaded Fries | $2.00 - $6.00 |
| Spicy Ranch Cup | $.50 |
| Cookie | $1.25 |
| Item | Price |
|---|---|
| +American Cheese | $.75 |
| +Shredded Cheese | $.75 |
| +Shredded Mozzarella | $.75 |
| +Bacon, Mayo, Ketchup, Mustard, Ranch, Spicy Ranch, Lettuce, Tomatoes, Pickles, Mushrooms, Peppers, Onions, Jalapenos | $.85 |
| Item | Price |
|---|---|
| Tea | $2.00 |
|
Pepsi & Coke Products |
$2.00 |
|
Bottled Water |
$2.00 |
|
Cup of Ice |
$.50 |
Vending Machines
In search of a snack between classes? Vending machines can be found conveniently located across all of our campuses, equipped to take credit and debit cards (with a small convenience fee).
| Building | Location |
|---|---|
| AMIT | Main Hallway |
| Brown | Student Lounge |
| Eddins Building | 1st Floor |
| Morton-Moffitt Cosmetology Center | Student Lounge |
| Snyder Building | 2nd Floor |
| Webb Student Center | Near Café |
| Whitley Technology Building | Main Hallway |
| Crutchfield Education Center, Locust | 1st Floor |
| West Main Building | 2nd Floor |
