SCC Café
QUESTIONS? CONTACT US.
Shelley Osborne
Dean, Auxiliary Services
sosborne7501@stanly.edu
704-991-0333
Webb Student Center, Albemarle Campus
Monday - Thursday 8AM - 1PM
Friday 8AM - 12:30PM
Closed during summer semester
Step into our college café for a quick bite or simply to enjoy the welcoming atmosphere. From hearty breakfast options to tasty lunch entrees, the Webb Student Center Café is your go-to spot for delicious meals on campus!
Skip the line by using our online ordering service below.
Our Menu
Item | Price |
---|---|
Plain | $1.50 |
Bacon | $4.00 |
Sausage | $3.50 |
Egg | $2.75 |
Spicy Chicken | $6.00 |
Bacon & Egg | $4.50 |
Sausage & Egg | $4.00 |
Spicy Chicken & Egg | $4.00 |
Bacon, Egg & Cheese | $4.75 |
Sausage, Egg & Cheese | $4.25 |
Spicy Chicken, Egg & Cheese | $6.75 |
Item | Price |
---|---|
BLT | $5.00 |
Bacon | $3.75 |
Sausage | $3.25 |
Egg | $2.50 |
Egg & Cheese | $3.00 |
Spicy Chicken | $6.00 |
Bacon & Egg | $4.25 |
Sausage & Egg | $3.75 |
Spicy Chicken & Egg | $6.50 |
Bacon, Egg & Cheese | $4.25 |
Sausage, Egg & Cheese | $4.00 |
Spicy Chicken, Egg & Cheese | $6.75 |
Item | Price |
---|---|
2 Eggs, Bacon, Grits or Hashbrowns & Toast or Biscuit | $5.50 |
2 Eggs, Sausage, Grits or Hashbrowns & Toast or Biscuit | $5.00 |
2 Eggs, Gravy Biscuit, Grits or Hashbrowns | $3.50 |
Item | Price |
---|---|
BLT | $5.00 |
Bacon | $3.75 |
Sausage | $3.25 |
Spicy Chicken | $5.00 |
Egg | $2.50 |
Bacon & Egg | $4.25 |
Sausage & Egg | $3.75 |
Spicy Chicken & Egg | $5.50 |
Spicy Chicken, Egg & Cheese | $5.75 |
Bacon, Egg & Cheese | $4.25 |
Sausage, Egg & Cheese | $4.00 |
Item | Price |
---|---|
3 Egg Omelette | $3.00 |
+ Cheese | $.75 |
+ Bacon | $1.50 |
+ Sausage | $1.25 |
Hashbrown | $1.25 |
+ Ham or Turkey | $1.50 |
+ Gravy | $.75 |
+ Mushrooms or Tomatoes | $.75 |
+ Peppers or Onions | $.50 |
Item | Price |
---|---|
Add Cheese | $.75 |
Grits (+ Cheese $.50) | $1.75 |
Hashbrowns | $1.25 |
Breakfast Casserole | $2.50 |
Egg | $.75 |
Bacon | $.85 |
Sausage | $1.25 |
Toast | $.75 |
Gravy | $.50 |
Parfait | $3.50 |
Item | Price |
---|---|
Hamburger | $4.50 |
Cheeseburger | $5.25 |
Bacon Cheeseburger | $6.25 |
Grilled Chicken | $6.00 |
Crispy Chicken | $6.00 |
Spicy Chicken | $6.00 |
BLT | $5.00 |
Grilled Cheese | $3.50 |
Club | $7.00 |
Ham or Turkey | $4.25 |
Item | Price |
---|---|
Philly Steak | $7.25 |
Grilled Chicken | $6.00 |
Crispy Chicken | $6.00 |
Spicy Chicken | $6.00 |
Ham or Turkey | $5.00 |
Club | $7.00 |
Item | Price |
---|---|
Chicken Tenders (3) & Fries | $6.00 |
Cheeseburger & Fries | $7.00 |
Grilled Cheese & Fries | $5.00 |
Item | Price |
---|---|
Add Cheese | $.75 |
Chicken Tenders (each) | $1.50 |
Mozzarella Sticks (each) | $1.25 |
French Fries | $2.00 |
Cheese Fries | $2.50 |
Chocolate Chip Cookie | $1.25 |
Oatmeal Raisin Cookie | $1.50 |
Parfait | $3.50 |
Item | Price |
---|---|
Tea | $2.00 |
Coffee | $2.00 |
Orange Juice | $1.50 |
Smoothie | $3.00 |
Bottled Drinks Water |
$2.00 |
Vending Machines
In search of a snack between classes? Vending machines can be found conveniently located across all of our campuses, equipped to take credit and debit cards (with a small convenience fee).
Building | Location |
---|---|
AMIT I | Main Hallway |
Eddins Building | 1st Floor |
Morton-Moffitt Cosmetology Center | Student Lounge |
Snyder Building | 2nd Floor |
Webb Student Center | Near Café |
Whitley Technology Building | Main Hallway |
Crutchfield Education Center, Locust | 1st Floor |
West Main Building | 2nd Floor |