Graduation & Retention Rates
Questions? Contact Us.
Dr. Cindy Dean
Director, Institutional Effectiveness
cdean5600@stanly.edu
704-991-0329
Analyzing Graduation & Retention Rates
The graduation and retention rate data presented here reflect the college’s Mission, Vision & Values, specifically the following vision statement: “Stanly Community College will be the gateway for higher education and a positive catalyst for change in all the communities we serve;” as well as the Student Success and Community Success pillars of the 2021-2024 Strategic Plan.
IPEDS Report Year | Cohort Year | Graduation Rate |
---|---|---|
2013 | 2009 | 30% |
2014 | 2010 | 13% |
2015 | 2011 | 18% |
2016 | 2012 | 29% |
2017 | 2013 | 33% |
2018 | 2014 | 36% |
2019 | 2015 | 48% |
2020 | 2016 | 44% |
2021 | 2017 | 39% |
2022 | 2018 | 56% |
2023 | 2019 | 38% |
*Graduation Rates are determined by calculating the number of students completing their program within 150 percent of normal time to completion.
IPEDS Report Year | Cohort Year | Retention Rate |
---|---|---|
2013 | 2011 | 53% |
2014 | 2012 | 54% |
2015 | 2013 | 58% |
2016 | 2014 | 59% |
2017 | 2015 | 68% |
2018 | 2016 | 63% |
2019 | 2017 | 62% |
2020 | 2018 | 58% |
2021 | 2019 | 66% |
2022 | 2010 | 83% |
2023 | 2021 | 66% |
*Retention rates are based on the number of first-time, full-time, degree/certificate-seeking students who enter the institution in the fall term and who return to the same institution the following term.
Source: IPEDS
Updated: June 5, 2024