Cost of Attendance/Budget
Questions? Contact Us.
Financial Aid Office
financialaid@stanly.edu
704-991-0302
The cost of attendance is the cornerstone of establishing a student’s financial need as it sets a limit on the total aid that a student may receive for Title IV funding purposes. The cost of attendance for a student is an estimate of that student’s educational expenses for the period of enrollment.
2022-2023 In-State (based on 9-month enrollment)
Living With Parents | Not Living With Parents | |
---|---|---|
Tuition | $2,554 | $2,554 |
Fees | $240 | $240 |
Books | $1,364 | $1,364 |
Room & Board | $0 | $7,792 |
Transportation | $1,443 | $1,443 |
Miscellaneous | $5,195 | $5,195 |
TOTAL | $10,796 | $18,588 |
2022-2023 Out-of-State (based on 9-month enrollment)
Living With Parents | Not Living With Parents | |
---|---|---|
Tuition | $8,576 | $8,576 |
Fees | $240 | $240 |
Books | $1,364 | $1,364 |
Room & Board | $0 | $8,439 |
Transportation | $1,752 | $1,752 |
Miscellaneous | $5,732 | $5,732 |
TOTAL | $17,664 | $26,103 |
*Stanly Community College uses College Board data to obtain average expenses for room and board, transportation and miscellaneous. The tuition is based on enrollment of 16 or more credit hours. Books and supplies are determined using the College Board 's "Pay for College national average".