Cost of Attendance
Questions? Contact Us.
Financial Aid Office
financialaid@stanly.edu
704-991-0302
The cost of attendance or budget is the cornerstone of establishing a student’s financial need as it sets a limit on the total aid that a student may receive for Title IV funding purposes. The cost of attendance or budget is an estimate of a student’s educational related expenses for the period of enrollment.
2023-2024 In-State (Based on 9-Month Enrollment)
Expenses | Living With Parents | Not Living With Parents |
---|---|---|
Tuition | $2,432 | $2,432 |
Fees | $240 | $240 |
Books, Course Materials, Supplies & Equipment | $1,364 | $1,364 |
Living Expense (food & housing) | $2,643 | $8,809 |
Transportation | $1,828 | $1,828 |
Miscellaneous | $5,982 | $5,982 |
TOTAL | $14,489 | $20,655 |
2023-2024 Out-of-State (Based on 9-Month Enrollment)
Expenses | Living With Parents | Not Living With Parents |
---|---|---|
Tuition | $8,576 | $8,576 |
Fees | $240 | $240 |
Books, Course Materials, Supplies & Equipment | $1,364 | $1,364 |
Living Expense (food & housing) | $2,739 | $9,131 |
Transportation | $1,895 | $1,895 |
Miscellaneous | $6,202 | $6,202 |
TOTAL | $21,016 | $27,408 |
*Stanly Community College uses College Board data to obtain average expenses for living expenses, transportation and miscellaneous. The tuition is based on enrollment of 16 or more credit hours. Books and supplies are determined using the College Board's "Pay for College national average".
To provide continuous guidance for students about financial management, check out FAFSA's budgeting video below and our Financial Planning Information and Worksheet.